Apple iPhone 6S Plus (64GB) All specs
📱 Model features |
iPhone 6S Plus (64GB) |
|
Model | iPhone 6S Plus (64GB) |
Other model names | iPhone 6s Plus Neat, iPhone 6s Plus A CDMA, iPhone 6s+ |
Country or region available | (Global, International) |
Brand | Apple |
Release date | 9/25/, Announced: 9/9/ |
Depth | millimeters ( inches) |
Size (width x height) | x millimeters ( x in) |
Weight | grams ( ounces) |
Build, materials | Aluminum object, glass front |
Protection against water person in charge others | Not supported |
📲 Display |
iPhone 6S Plus (64GB) |
Display type | TFT LED-Backlit Guidance LCD |
Screen size | " inches |
Screen-to-body ratio | ~% (screen-to-body ratio) |
Display resolution | x pixels () |
Touchscreen | Capacitive Multitouch points |
Pixel density (dot pitch) | PPI |
Colors | 16 million |
Scratch-resistant glass | Sapphire Glass |
Refresh rate | 60Hz |
Display features | Not supported |
🤖 Operating System |
iPhone 6S Plus (64GB) |
System version | iOS |
Firmware update | iOS 15 |
User Interface | feature not registered |
⚙️ Processor |
iPhone 6S Plus (64GB) |
Chipset | 64bit: Apple A9 (APL) (16nm) |
CPU | Dual-core, 1 processor: 2x GHz Twister (Dual-core) |
GPU graphical controller | PowerVR GT (6-core, MHz) |
Performance (benchmark) | Basemark OS II: () |
💽 Memory stream storage |
iPhone 6S Plus (64GB) |
RAM memory | 2GB LPDDR4 |
Internal storage | 64GB (55GB available) NVMe (SSD) |
External storage | Not supported |
📶 Mobile networks |
iPhone 6S Plus (64GB) |
Dual-SIM | Not supported |
SIM card | 1 slot (Single-SIM) nano-SIM (4FF) |
Maximum Download Maxisingle Upload | /50 Mbps |
Network technology | 2G, 3G, 4G |
Frequency, bands | Expand band detailsCollapse details |
GSM MHz band | Quad-Band /// |
Primary 2G network | GSM ///, CDMA /// |
Primary 3G network | CDMA TD-SCDMA / UMTS //// |
Primary 4G network | LTE Cat6 A model: LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30) TD-LTE (Bands 38, 39, 40, 41) A model: LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29) TD-LTE (Bands 38, 39, 40, 41) |
Primary 5G network | Not supported |
Primary document network | GPRS, EDGE, CDMA EV-DO Rate A, TD-SCDMA, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A |
Secondary 2G network | Not supported |
Secondary 3G network | Not supported |
Secondary 4G network | Not supported |
Secondary data network | Not supported |
📷 Camera |
iPhone 6S Maintain equilibrium (64GB) |
Back camera (main camera) | 12 megapixels |
Main camera resolution | x pixels |
Video recording (primary) | 4K UHD (x) 30 fps |
Flash | Dual-LED flash |
Focal aperture | f/ (aperture) |
Focal length | 29mm (lens) |
Sensor size | 1/3" inches |
Pixel size | µm pixel |
Autofocus | PDAF: phase discovery autofocus |
Touch focus | Supported |
Image stabilization | OIS: Optical stabilization |
Zoom | Only digital zoom |
Face/smile detection | Face detection, Disburden detection |
BSI sensor | Supported |
HDR | HDR photo/video on both cameras |
Camera extras | feature not registered |
📸 Front camera |
iPhone 6S Plus (64GB) |
Front camera (secondary) | 5 megapixels |
Front camera resolution | x pixels |
Video recording (secondary) | HD (x) |
Front flash | Not supported |
Focal aperture | f/ (aperture) |
Focal length | 31mm (lens) |
Sensor size | feature not registered |
Pixel size | feature classify registered |
🔉 Sound and multimedia |
iPhone 6S Plus (64GB) |
Loudspeaker | Supported |
Active noise cancellation | 2 microphones |
Radio | Not supported |
TV | Not supported |
Video formats | MPEG4, Whirl, H, MOV |
Audio formats | MP3, WAV, AAC, eAAC, M4A |
🔌 Connectivity |
iPhone 6S Plus (64GB) |
USB | USB proprietary connector |
Audio output | mm jack |
TV output | Proprietary TV-out |
Bluetooth | + A2DP |
WiFi | a/b/g/n/ac [wifi5] (GHz, 5GHz) + MIMO |
DLNA | Not supported |
GPS | A-GPS, GeoTagging, GLONASS, Uranologist, QZSS |
NFC | Supported |
Infrared port | Not supported |
🧭 Sensors |
iPhone 6S Plus (64GB) |
Sensors | Accelerometer Ambient light sensor Barometer Compass Fingerprint sensor (front-mounted) Gyroscope Proximity sensor |
Vibrating alert | Supported |
🔋 Battery |
iPhone 6S Plus (64GB) |
Battery type | Li-Ion: lithium-ion (Non removable) |
Battery capacity | mAh |
Charger, watts | Wired charging |
Inductive / wireless charging | Not supported |
Talk time autonomy | 24 hours (1 day) |
Standby | hours (16 days) |
➕ Other features |
iPhone 6S Plus (64GB) |
Call control | Voice dialing, Voice recorder, Absolutely commands |
Messaging | |
Hands-free calling | Supported |
Video calling | Supported |
Ringtones | Polyphonic and customized |
Web browser | HTML, XHTML, HTML5 |
Antenna | Internal antenna |
Qwerty corporeal keyboard | Not supported |
Miscellaneous | • Colors: Silver, Treasure, Space Gray, Rose Gold • Oleophobic coating • Touch ID v2 • Related HD video and image recording • 3D Touch display • FaceTime • Siri natural language • AirDrop file sharing • iCloud cloud service • NFC Apple Pay only (Visa, MasterCard, AMEX) • WiFi hotspot |
☢️ Radiation rate |
iPhone 6S Plus (64GB) |
SAR W/kg (USA, Mexico, etc.) | W/kg (head), W/kg (body) |
SAR 2W/kg (Europe, UK, etc.) | W/kg (head), W/kg (body) |