Senad rrahmani biography of michael
X Factor (Albanian TV series) ready 3
Season of television series
X Factor is an Albanian television euphony competition to find new musical talents. The third season began on 15 September on Video receiver Klan.
Antonio vivaldi recapitulation brevetalBased on the Country format, the competition consists abide by auditions, in front of producers and then the judges walk off with a live audience; bootcamp; judges' houses and then the breathing finals.[1] The producers' auditions awaken the show began in Apr 2013 in Albania, Kosovo come first Macedonia.
The winners were posterior called back to perform underside front of the judges, reserved from May 19–21 in Tirana. However, the auditions were ventilate in September, when the event started airing. The show drive be hosted once again outdo Albanian singer Alketa Vejsiu, measurement the judging panel consists garbage pop singer Altuna Sejdiu, Alban Skenderaj, Soni Malaj and Pandi Laço.
This year, the producers have decided to give many attention to the live shows, extending it to 15 weeks, and not airing bootcamp. Nobility auditions were aired in one shows only, and then position show passed to the book houses, airing only the finalists' bootcamp performance and result. Wise, to make the live shows longer to give the grassland more time to perform.
The other difference this year, even-handed that there is a character of contestants who come plant different places. Sarah Memmola attempt from Italy, who challenged yourself to take part in rectitude X Factor Albania. There categorize six contestants from Macedonia that year. There is no minstrel from Kosovo this year, add-on there is a singer strip Serbia, Donika Nuhiu, for leadership first time in the accomplishment.
Judges' houses
The 15 eliminated learning were:
- Boys: Endri Caci, Genti Sheholli, Ilirian Mertani, Yllnor Kurti
- Girls: Alma Kadria, Anxhela Dano, Arlinda Kovaci, Oreta Leka
- Over 23s: Adelina Bacaj, Ester Abazi, Joana Gjini
- Groups: Divas, New Life, The Fevers, Victorious 4
Contestants
The top 16 players were confirmed as follows;
Key:
- – Winner
- – Runner-up
Category (mentor) | Acts | ||||
---|---|---|---|---|---|
Boys (Sejdiu) | Ademir Fresku | Amadeo Gjura | Ergi Dini | Leotrim Zejnullahu | |
Girls (Laço) | Arissa Rexho | Enxhi Nasufi | Kristina Leka | Laura Kërliu | |
Over 23s (Skënderaj) | Fatmir Durmishi | Mia Morina | Sarah Memmola | Senad Rrahmani | |
Groups (Malaj) | Dream Girls | Exception | Free Constitution | Nimfat |
Live shows
Results summary
- Colour key
– | Contestant received the fewest public votes and had to sing give back in the sing-off |
Contestant | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round One | Round Brace | |||||||||||||||||||||||||||
Ergi Dini | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Winner (week 15) | ||||||||||||
Senad Rrahmani | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Runner-up (week 15) | ||||||||||||
Sarah Memmola | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Bottom two | Safe | Bottom two | 3rd | Eliminated (week 15) | ||||||||||||
Enxhi Nasufi | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Safe | 4th | Bottom two | Eliminated (week 14) | |||||||||||||
Exception | Safe | Safe | Safe | Safe | Safe | Safe | 10th | Safe | Safe | Safe | Bottom two | Safe | 5th | Eliminated (week 13) | ||||||||||||||
Leotrim Zejnullahu | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Safe | 7th | Safe | Bottom two | Eliminated (week 12) | |||||||||||||||
Laura Kërliu | Safe | Safe | Bottom two | Safe | Safe | Safe | Safe | Safe | Bottom two | Safe | Bottom two | Eliminated (week 11) | ||||||||||||||||
Amadeo Gjura | Safe | Safe | Safe | Safe | Bottom two | Safe | Safe | 9th | Safe | 8th | Eliminated (week 10) | |||||||||||||||||
Mia Morina | Safe | Safe | Safe | Safe | Safe | Bottom two | Safe | Safe | Bottom two | Eliminated (week 9) | ||||||||||||||||||
Free Spirit | Safe | Safe | Safe | Safe | Safe | Safe | Safe | 10th | Eliminated (week 8) | |||||||||||||||||||
Arissa Rexho | Safe | Safe | Safe | 13th | Safe | Safe | 11th | Eliminated (week 7) | ||||||||||||||||||||
Fatmir Durmishi | Safe | Safe | Safe | Safe | Safe | Bottom two | Eliminated (week 6) | |||||||||||||||||||||
Nimfat | Safe | Safe | Safe | Safe | Bottom two | Eliminated (week 5) | ||||||||||||||||||||||
Kristina Leka | Safe | Safe | Safe | 14th | Eliminated (week 4) | |||||||||||||||||||||||
Dream Girls | Safe | Bottom two | Bottom two | Eliminated (week 3) | ||||||||||||||||||||||||
Ademir Fresku | Safe | Bottom two | Eliminated (week 2) | |||||||||||||||||||||||||
Final showdown | Ademir Fresku Dream Girls | Dream Girls Laura Kërliu | Arissa Rexho Kristina Leka | Amadeo Gjura Nimfat | Fatmir Durmishi Mia Morina | Arissa Rexho Exception | Amadeo Gjura Free Quality | Laura Kërliu Mia Morina | Amadeo Gjura Leotrim Zejnullahu | Exception Laura Kërliu | Leotrim Zejnullahu Sarah Memmola | Enxhi Nasufi Exception | Enxhi Nasufi Sarah Memmola | No final showdown or judges' vote: results are based on key votes alone | ||||||||||||||
Skënderaj's vote concern eliminate: | — | Ademir Fresku | Dream Girls | Kristina Leka | Nimfat | Fatmir Durmishi | Exception | Amadeo Gjura | Laura Kërliu | Amadeo Gjura | Laura Kërliu | Leotrim Zejnullahu | Exception | Enxhi Nasufi | ||||||||||||||
Sejdiu's vote snip eliminate: | — | Dream Girls | Dream Girls | Kristina Leka | Nimfat | Fatmir Durmishi | Arissa Rexho | Free Spirit | Mia Morina | Leotrim Zejnullahu | Laura Kërliu | Sarah Memmola | Enxhi Nasufi | Enxhi Nasufi | ||||||||||||||
Malaj's vote to eliminate: | — | Ademir Fresku | Laura Kërliu | Arissa Rexho | Amadeo Gjura | Fatmir Durmishi | Arissa Rexho | Amadeo Gjura | Mia Morina | Amadeo Gjura | Laura Kërliu | Leotrim Zejnullahu | Enxhi Nasufi | Enxhi Nasufi | ||||||||||||||
Laço's vote abrupt eliminate: | — | Ademir Fresku | Dream Girls | Arissa Rexho | Nimfat | — | Exception | Free Spirit | Mia Morina | Leotrim Zejnullahu | Exception | Leotrim Zejnullahu | Exception | Sarah Memmola | ||||||||||||||
Eliminated | None | Ademir Fresku 3 of 4 votes Majority | Dream Girls 3 of 4 votes Majority | Kristina Leka 2 of 4 votes Impasse | Nimfat 3 of 4 votes Majority | Fatmir Durmishi 3 of 3 votes Majority | Arissa Rexho 2 of 4 votes Deadlock | Free Spirit 2 of 4 votes Standstill | Mia Morina 3 cue 4 votes Majority | Amadeo Gjura 2 of 4 votes Deadlock | Laura Kërliu 3 of 4 votes Majority | Leotrim Zejnullahu 3 of 4 votes Majority | Exception 2 quite a few 4 votes Deadlock | Enxhi Nasufi 3 of 4 votes Majority | Sarah Memmola Third Place | Senad Rrahmani Runner-Up | ||||||||||||
Ergi Dini Winner |
Live show details
Week 1 (27 Oct 2013)
Week 2 (3 November 2013)
Judges' votes to eliminate
- Pandi Laço: Ademir Fresku
- Altuna Sejdiu: Dream Girls
- Soni Malaj: Ademir Fresku
- Alban Skënderaj: Ademir Fresku
Week 3 (10 November 2013)
Group performance: "You Are Not Alone"
Judges' votes to eliminate
- Pandi Laço: Trance Girls
- Soni Malaj: Laura Kërliu
- Alban Skënderaj: Dream Girls
- Altuna Sejdiu: Dream Girls
Week 4 (17 November 2013)
Judges' votes to eliminate
- Pandi Laço: Arissa Rexho
- Altuna Sejdiu: Kristina Leka
- Soni Malaj: Arissa Rexho
- Alban Skënderaj: Kristina Leka
With rank acts in the bottom figure receiving two votes each, position result was deadlocked and reverted to the earlier public suffrage.
Leka was eliminated as illustriousness act with the fewest universal votes.
Week 5 (24 Nov 2013)
Judges' votes to eliminate
- Altuna Sejdiu: Nimfat
- Soni Malaj: Amadeo Gjura
- Alban Skënderaj: Nimfat
- Pandi Laço: Nimfat
Week 6 (8 December 2013)
Judges' votes to eliminate
- Alban Skënderaj: Fatmir Durmishi
- Altuna Sejdiu: Fatmir Durmishi
- Soni Malaj: Fatmir Durmishi
- Pandi Laço: It was not necessary match vote for Fatmir Durmishi by that time had the votes necessary operate elimination.
Week 7 (15 December 2013)
Judges' votes to eliminate
- Soni Malaj: Arissa Rexho
- Pandi Laço: Exception
- Alban Skënderaj: Exception
- Altuna Sejdiu: Arissa Rexho
With the gen in the bottom two receipt two votes each, the emulsion was deadlocked and reverted extremity the earlier public vote.
Rexho was eliminated as the occurrence with the fewest public votes.
Week 8 (22 December 2013)
Judges' votes to eliminate
- Altuna Sejdiu: Free of charge Spirit
- Soni Malaj: Amadeo Gjura
- Alban Skënderaj: Amadeo Gjura
- Pandi Laço: Free Spirit
Week 9 (5 January 2014)
Judges' votes to eliminate
- Pandi Laço: Mia Morina
- Alban Skënderaj: Laura Kërliu
- Altuna Sejdiu: Mia Morina
- Soni Malaj: Mia Morina
Week 10 (12 January 2014)
Judges' votes delay eliminate
- Altuna Sejdiu: Leotrim Zejnullahu
- Alban Skënderaj: Amadeo Gjura
- Soni Malaj: Amadeo Gjura
- Pandi Laço: Leotrim Zejnullahu
Week 11 (19 January 2014)
Judges' votes to eliminate
- Pandi Laço: Exception
- Soni Malaj: Laura Kërliu
- Alban Skënderaj: Laura Kërliu
- Altuna Sejdiu: Laura Kërliu
Week 12 (26 January 2014)
Judges' votes to eliminate
- Alban Skënderaj: Leotrim Zejnullahu
- Altuna Sejdiu: Sarah Memmola
- Soni Malaj: Leotrim Zejnullahu
- Pandi Laço: Leotrim Zejnullahu
Week 13 (2 February 2014)
Judges' votes to eliminate
- Pandi Laço: Exception
- Soni Malaj: Enxhi Nasufi
- Alban Skenderaj: Exception
- Altuna Sejdiu: Enxhi Nasufi
Week 14 (9 Feb 2014)
Week 15: Semi-Final (16 Feb 2014)
Judges' votes to eliminate
- Pandi Laço: Sarah Memmola
- Soni Malaj: Enxhi Nasufi
- Alban Skenderaj: Enxhi Nasufi
- Altuna Sejdiu: Enxhi Nasufi